Features
Legend
| Y | Implemented and stable |
| y | Implemented and unstable (untested, or known to have bugs, or likely to change) |
| n | Under development (expected to be implemented short-term) |
| N | Planned (expected to be implemented medium- to long-term) |
| No plans |
Forest types
| Abbrv. | Status | Range | Value mechanism | Set / relation |
|---|---|---|---|---|
| MDD | Y | boolean | terminals | set |
| MxD | Y | boolean | terminals | relation |
| MTMDD | Y | integer | terminals | set |
| MTMxD | Y | integer | terminals | relation |
| EV+MDD | y | integer | sum of edge values | set |
| MTMDD | Y | real | terminals | set |
| MTMxD | Y | real | terminals | relation |
| EV*MxD | n | real | product of edge values | relation |
| N | user-defined | terminals | set | |
| N | user-defined | terminals | relation |
Operations
| Operation | MDD | MxD | MTMDD | MTMxD | EV+MDD | EV*MxD |
|---|---|---|---|---|---|---|
| Node Count | Y | Y | Y | Y | Y | Y |
| Edge Count | Y | Y | Y | Y | Y | Y |
| Create Edge | y | Y | y | Y | y | y |
| Iterators | Y | y | Y | y | Y | y |
| Cardinality | Y | Y | y | y | n | N |
| Complement | n | n | ||||
| Set Union | Y | Y | ||||
| Set Intersection | Y | Y | ||||
| Set Difference | Y | Y | ||||
| Pre-Image | Y | Y | Y | Y | N | N |
| Post-Image | Y | Y | Y | Y | N | N |
| Forward reachability | Y | Y | n | n | N | N |
| Forward saturation | Y | Y | n | n | N | N |
| Backward reachability | n | n | n | n | N | N |
| Backward saturation | n | n | n | n | N | N |
| Element-wise + | Y | Y | y | y | ||
| Element-wise - | Y | Y | y | y | ||
| Element-wise * | Y | Y | y | y | ||
| Element-wise / | Y | Y | n | n | ||
| Element-wise compare | Y | Y | n | n | ||
| Element-wise max,min | Y | Y | n | n |
Conversion
| to MDD | to MxD | to MTMDD | to MTMxD | to EV+MDD | to EV*MxD | |
|---|---|---|---|---|---|---|
| from MDD | Y | Y | Y | |||
| from MxD | Y | Y | N | |||
| from MTMDD | Y | Y | y | |||
| from MTMxD | Y | Y | N | |||
| from EV+MDD | N | N | y | |||
| from EV*MxD | N | N | N |